Catalogue / Secondary Contaitment Basins

Print version
 
   
Code
Number
Capacity Overall Dimensions Max Dia of Tank
Gallons Litres Length Width Height
IRD- 40 40 180 31" 21" 18" 18"
IRD- 90 90 430 46" 31" 21" 26"
IRD- 165 165 750 59" 37" 28" 31 1/2"
IRD- 185 185 800 69" 44" 25" 35 1/4"
IRD- 310 310 1400 68" 68" 24" 58 1/4"
IRD- 410 410 1800 69" 69" 30" 59 1/2"
IRD- 800 800 3600 82" 70" 46" 57"
IRD- 1375 1375 6200 99" 99" 53" 85"
IRD- 1450 1450 6500 218" 108" 21" 94"
IRD- 2900 2900 13000 218" 108" 40" 94"


  ACO Secondary Containment Basins enable you to comply with current environmental regulations.
  Designed for all ACO Tanks.
• Manufactured from HDPE (linear Polyethylene) XHDPE - (cross-linked Polyethylene) available