Catalogue / Open Top Storage Tanks

Print version
 

 
Code
Number
Capacity Dimension in
Diameter x Height
Weight
LID Available
Gallons Litres
OT-5 5 22 11" x 18" 4.4 lbs. Yes
OT-9 9 40 15" x 16" 5.5 lbs. No
OT-15 15 68 16" x 23" 6.6 lbs. Yes
OT-17 17 77 18" x 21" 10 lbs. No
OT-25 25 110 16" x 36" 11 lbs. Yes
OT-30 30 136 18" x 37" 12 lbs. Yes
OT-36 36 160 18" x 39" 13 lbs. Yes
OT-45 45 200 22" x 36" 22 lbs. Yes
OT-50 50 220 22" x 40" 24 lbs. Yes
OT-60 60 270 22" x 44" 26 lbs. Yes
OT-66 66 300 26" x 38" 30 lbs. Yes
OT-75 75 340 24" x 47" 30 lbs. Yes
OT-100 100 450 30" x 45" 38.5 lbs. Yes
OT-125 125 560 30" x 49" 44 lbs. Yes
OT-150 150 680 37" x 45" 52 lbs. Yes
OT-175 175 790 36" x 49" 65 lbs. Yes
OT-178 178 800 30" x 73" 68 lbs. Yes
OT-220 220 1000 55" x 34" 100 lbs. Yes
OT-240 240 1080 43" x 50" 95 lbs. Yes
OT-300A 300 1360 48" x 50" 110 lbs. Yes
OT-300B 300 1360 55" x 41" 125 lbs. Yes
OT-400 400 1800 55" x 50" 143 lbs. Yes
OT-500 500 2200 55" x 62" 150 lbs. Yes
OT-750 750 3400 70" x 58" 247 lbs. Yes
OT-1000 1000 4500 70" x 78" 280 lbs. Yes
OT-1250 1250 5600 70" x 93" 350 lbs. Yes

•Excellent chemical & corrosion resistance
•Narrow diameters for economical in-plant use
•U.V. stablized for sunlight protection
•Custom accessories to your specifications
•All dimensions are in inches (approx.)
•Manufactured from HDPE (linear Polyethylene) XLPE - (cross-linked Polyethylene) available