Catalogue / Horizontal Tanks

Print version
 
   
Code
Number
Capacity Diameter Length Height Manway
Gallons Litres
IHFS- 45 45 200 25" 33" 30" 6"
IHFS- 90 90 400 29" 46" 34" 6"
IHFS- 125 125 570 32" 50" 34" 8"
IHFS- 170 170 770 37" 46" 41" 8"
IHFS- 250 250 1100 37" 69" 43" 8"
IHFS- 415 415 1800 48" 67" 51" 6"
IHT- 835 835 3700 48" 140" 53" 16"
IHT- 1375 1375 6200 60" 157" 63" 16"
IHT- 2085 2085 9400 64" 191" 66" 21"

•Manway openings for easy access
•Durable, one-piece seamless construction
•U.V. stablized for sunlight protection
•Custom accessories to your specifications
•Based on specific gravity of 1.5
•Manufactured from LLDPE (linear Polyethylene) XLPE - (cross-linked Polyethylene) available